- flippin the lip
- going right
- Jason Cruz cutter
- Jason Cruz II
- Jason Cruz III
- Jason Cruz
- making a cutty
- off the bottom
- rollin in
- sorta draining
- sun splash
- SUP on wave
- surf pic of the day
- the glide
- traversing the set
Surf Report
12:00 am
| Wave Height | Chest High |
|---|---|
| Swell | 2.4 ft @ 17 sec |
| Direction | 254 degrees |
| Wind | S @ 8-10 mph |
| Air Temp | 50 °F |
| Water Temp | 61 °F |
| Visibility | 5 miles |
| Weather | partly cloudy |
| First Light | 6:34 am |
| Last Light | 4:42 pm |
| Current | 6.9 ft @ 7:50 am |
| Low tide | 6.6 ft @ 7:19 am |
| High tide | -1.14 ft @ 2:58 pm |
| Outlook | Lots of tide this AM with mostly waist to chest highs. |




