- bird stew
- carving back
- carving it
- clicking cutty
- fading past ducker
- flippin rights
- floating surf
- fun set wave
- go backslide
- kamakazi
- left bowl
- left musher
- nice one
- right b turn
- right clip
- right thwack
- surf pic of the day
- to the right
- traversing left
- wave left
Surf Report
12:00 am
| Wave Height | Chest High |
|---|---|
| Swell | 2.3 ft @ 13 sec |
| Direction | 267 degrees |
| Wind | SE @ 6-9 mph |
| Air Temp | 57 °F |
| Water Temp | 61 °F |
| Visibility | 3 miles |
| Weather | Overcast |
| First Light | 6:34 am |
| Last Light | 4:42 pm |
| Current | 7.09 ft @ 7:46 am |
| Low tide | 6.8 ft @ 7:58 am |
| High tide | -1.38 ft @ 3:22 pm |
| Outlook | Overcast this AM with lots of tide and chest high sets. |




