- backsliding
- cutting wave
- fun takeoff
- getting pinched
- hard off the bottom
- in the white
- lots of tide
- morning cutty
- morning takeoff
- morning turns
- motoring left
- mushy turn
- surf pic of the day
- surfin in the mornin
- wave riding vehicle
Surf Report
12:00 am
| Wave Height | Waist High (+) |
|---|---|
| Swell | 2.3 ft @ 14 sec |
| Direction | 255 degrees |
| Wind | NE @ 3-4 mph |
| Air Temp | 56 °F |
| Water Temp | 61 °F |
| Visibility | 3 miles |
| Weather | partly cloudy |
| First Light | 6:35 am |
| Last Light | 4:42 pm |
| Current | 6.7 ft @ 7:40 am |
| Low tide | -1.36 ft @ 4:08 pm |
| High tide | 6.82 ft @ 8:40 am |
| Outlook | Smaller today with some waist highs coming through and lots of tide. |




