- backside CUTTY
- birds n water
- FACE plant
- Fun BOWL
- FUN right
- holdinON
- in the WHITE
- Late DROP II
- Late DROP
- lined up tube
- nice wave
- pigDOG
- racing tide
- riding high tide
- SLASH heavyfoot
- Slasher Cutty
- SunRISE
- surf pic of the day
- surfer backside
- surfing waist high
Surf Report
7:56 am
| Wave Height | Chest High |
|---|---|
| Swell | 2.4 ft @ 12.19 sec |
| Direction | 275 degrees |
| Wind | NE @ 0-5 mph |
| Air Temp | 46 °F |
| Water Temp | 57 °F |
| Visibility | 10 miles |
| Weather | Partly Cloudy |
| First Light | 6:35 am |
| Last Light | 4:42 pm |
| Current | 5.92 ft @ 7:49 am |
| Low tide | 1.67 ft @ 12:05 pm |
| High tide | 6.5 ft @ 6:31 am |
| Outlook | Better surf today with some fairly consistent chest high sets. |




