- air drop
- bird n wave
- blowing up
- droppin down
- droppin turn
- fun sunny drop in
- getting covered
- getting tubed
- I love winter
- lipper cut
- lipper cutty
- Lipper takeoff
- making am turn
- off the B
- Off the turn
- pinched
- rights
- set wave
- sick cup
- sick right cutty
- sick right fan
- sick right
- surf pic of the day
- Surf pic
- Teddy Friedrichs cutty
- Teddy Friedrichs
- Teddy off B
- Teddy off the bottom
- Teddy sliding into third
- Teddy throwin fan
Surf Report
8:46 am
| Wave Height | Overhead |
|---|---|
| Swell | 4 ft @ 14.29 sec |
| Direction | 283 degrees |
| Wind | SE @ 9 mph |
| Air Temp | 57 °F |
| Water Temp | 59 °F |
| Visibility | 10 miles |
| Weather | Partly Cloudy |
| First Light | 6:50 am |
| Last Light | 4:51 pm |
| Current | 5.35 ft @ 8:43 am |
| Low tide | -1.09 ft @ 1:49 pm |
| High tide | 3.49 ft @ 8:23 pm |
| Outlook | Overhead waves, clean, sunny with lots of tide this morning. |




